Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'G3'
G3
Weapon Description

Single-fire with a high capacity. Effective at medium to long range.

Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g3_mp http://en.wikipedia.org/wiki/G3_rifle  
199 Players with most Kills
No. Name Kills Deaths
1 [ISS]LuisPedro 1272   100 
2 catweazle 842   66 
3 feffe 534   41 
4 Dracustein 483   37 
5 SONOS73 376   29 
6 virago66 307   24 
7 Mauser 225   17 
8 MAN__DAO 211   16 
9 hoka 153   12 
10 RiM 153   12 
11 [PE]POKA HUN 141   11 
12 POKA 46   3 
13 wyklety 44   3 
14 Holo 42   3 
15 [ISS]bog76dan 41   3 
16 WARHORSE 35   2 
17 [ISS]CallofFate 34   2 
18 =CS=SirJoe 31   2 
19 777999 31   2 
20 zibafpaz 31   2 
21 Gumikacsa 30   2 
22 denc 30   2 
23 [ISS]Brecha 19   1 
24 Halaseh 18   1 
25 XzomTR15 17   1 
26 NOBODY 17   1 
27 [CORE] Plebe 16   1 
28 Ola-la-la o_O?? 15   1 
29 scrnn 15   1 
30 Mrooie 15   1 
31 joci29 14   1 
32 Kuco4ka 13   1 
33 Gek )( 13   1 
34 djanus 11   0 
35 Zi$han! 11   0 
36 turktim 11   0 
37 Pepo 11   0 
38 vldlzzz 9   0 
39 One 9   0 
40 dengue 8   0 
41 The Water 8   0 
42 Researcher 7   0 
43 Amer 7   0 
44 shiva 7   0 
45 Killer 7   0 
46 VladaCZ 7   0 
47 maksim 7   0 
48 v1R- 6   0 
49 WildTurkey 6   0 
50 Bereg 6   0 
51 J-M-S-P 6   0 
52 ziosub 6   0 
53 kadirguler.guler123 6   0 
54 Vlad 6   0 
55 AVENIR 5   0 
56 abo_kareem 5   0 
57 НЕМОЙ 5   0 
58 [FRAGMASTERS]zonekk 5   0 
59 bobstill... 5   0 
60 Tommty 5   0 
61 ~v~! 𝐌𝐂 | 𝑩𝑺𝑯𝑬 5   0 
62 BARS2 5   0 
63 jerome 5   0 
64 DellCod 5   0 
65 navid 4   0 
66 Javros 4   0 
67 THE CyBorg 4   0 
68 007 4   0 
69 MUHIDDIN 4   0 
70 alibash 4   0 
71 NC|Gans 4   0 
72 SuperPapy 4   0 
73 [806089] 4   0 
74 [*HCC*] Burki55 4   0 
75 bomg kesha 4   0 
76 [ISS]ZHIVAGO 3   0 
77 Conner McCloud 3   0 
78 Ciel 3   0 
79 HARLEYBOYSON 3   0 
80 Lt_Miller 3   0 
81 KJHG 3   0 
82 delirys 2   0 
83 NO MERCY 2   0 
84 BESHAN 2   0 
85 AlieN 2   0 
86 DS44 2   0 
87 BalaNooB 2   0 
88 Kitten_of_Death 1   0 
89 savage 1   0 
90 Zdenda14CZ 1   0 
91 METAJIUCT 1   0 
92 Soren 1   0 
93 d_alb_r 1   0 
94 yce68 1   0 
95 TcK 1   0 
96 RSH6 1   0 
97 PolishWarrior 1   0 
98 Scout1312 1   0 
99 haWk 1   0 

199 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 Saul Goodman 1079   100 
2 The Water 197   18 
3 [GER]Old-Man 158   14 
4 catweazle 124   11 
5 Hydrogen* 120   11 
6 TiEx 100   9 
7 WARHORSE 86   7 
8 hoka 82   7 
9 VAGABOND 77   7 
10 xXOuTlawXx 71   6 
11 jokesterq 71   6 
12 feffe 71   6 
13 Uni 69   6 
14 MAN__DAO 68   6 
15 [rz51}fata 68   6 
16 Mauser 67   6 
17 PlaCeBo 65   6 
18 SONOS73 62   5 
19 [ISS]DOMI 58   5 
20 [=>DV<=]THUNDER 53   4 
21 Researcher 51   4 
22 DED_61rus 50   4 
23 Ady 49   4 
24 Putin 48   4 
25 virago66 48   4 
26 Vinerianias 46   4 
27 [ISS]BORDAGARAY 44   4 
28 Cronos 44   4 
29 Soft Killer 42   3 
30 Gumikacsa 41   3 
31 joci29 41   3 
32 Morgan [ITA] 40   3 
33 thopar 40   3 
34 [ISS]Brecha 40   3 
35 karjes76 39   3 
36 [ISS]SEAWOLF 38   3 
37 [ISS]LuisPedro 38   3 
38 Jackal 36   3 
39 TARTINE 35   3 
40 Prenkies 34   3 
41 CRO_Dema 34   3 
42 easyserb 31   2 
43 [ISS]Nenoos 31   2 
44 SuperPapy 29   2 
45 S.T.A.L.K.E.R. 27   2 
46 desert-drifter 26   2 
47 pepe 25   2 
48 breloque 24   2 
49 ave2109 24   2 
50 [ISS]Destroyer 23   2 
51 SniperUA 23   2 
52 -[V]4L-@-BILL 22   2 
53 savage 21   1 
54 Dutch Marine 21   1 
55 Aztec312 21   1 
56 Pavel 20   1 
57 pilig29 20   1 
58 vldlzzz 20   1 
59 [ISS]tofik 19   1 
60 Raider 19   1 
61 Hangmann 19   1 
62 HANS 19   1 
63 f-16 19   1 
64 bobstill... 19   1 
65 mixeq 18   1 
66 RB0080 18   1 
67 Garsiy_1 18   1 
68 jerome 18   1 
69 Karjes76 17   1 
70 [ISS]bog76dan 17   1 
71 [HUN] Nort 17   1 
72 bekenand 17   1 
73 PK_MANIYA 17   1 
74 Zeze_Tony_PT 17   1 
75 cap. JcMp06 16   1 
76 d_alb_r 16   1 
77 Gnomee. 16   1 
78 DellCod 16   1 
79 J-M-S-P 16   1 
80 StarGazer 15   1 
81 KAMSHOT 15   1 
82 wyklety 15   1 
83 MB | Umpa Lumpa 15   1 
84 WildTurkey 15   1 
85 metju88 14   1 
86 [ISS]Rubberduck 14   1 
87 EMANUEL 14   1 
88 haska Kojima 14   1 
89 [ISS]BuNkY 14   1 
90 Chanclete 13   1 
91 scrnn 13   1 
92 tmo 13   1 
93 yce68 13   1 
94 ciobby 13   1 
95 Iam noob B) 13   1 
96 :::ENRICO:::A6 13   1 
97 Shadow 12   1 
98 Goosh-GER- 12   1 
99 marac 12   1 
100 GaNgSt3r 12   1 
101 TDD 12   1 
102 HinchaDelRojo 12   1 
103 BARS2 12   1 
104 shone_camper 11   1 
105 shiva 11   1 
106 Sepp01 11   1 
107 Matteo 11   1 
108 Jurniho 11   1 
109 ECONOKILLER 11   1 
110 toper 10   0 
111 denc 10   0 
112 007 10   0 
113 danko 10   0 
114 Ciccio 10   0 
115 zibafpaz 10   0 
116 ~SF~DiCkE_bErTa 10   0 
117 Aragorn 9   0 
118 dobarkolebac 9   0 
119 BalaNooB 9   0 
120 Dyson** 9   0 
121 [ISS]ZHIVAGO 9   0 
122 KUZZMEY 9   0 
123 Vlad 9   0 
124 egon70 8   0 
125 ivanvela92 8   0 
126 Berta 8   0 
127 =SPS=MEISON 8   0 
128 [ISS]WarriorIbla 8   0 
129 NOBODY 8   0 
130 Gold Aim 8   0 
131 andromeda 8   0 
132 luky 8   0 
133 DesertEagle 8   0 
134 Dr_Lechter 7   0 
135 parislagou 7   0 
136 777 7   0 
137 DiNKa 7   0 
138 Golden 7   0 
139 Fire Archer 7   0 
140 AVENIR 7   0 
141 Luka5 7   0 
142 tony-fr 7   0 
143 DarknessPL 7   0 
144 06xuniL 7   0 
145 xema 7   0 
146 ov3rclocked 7   0 
147 RiM 7   0 
148 ANARCHY-THOM 7   0 
149 Rad2ioo 6   0 
150 [rz51}fata 6   0 
151 RSH6 6   0 
152 jacek 6   0 
153 Agda24Ru 6   0 
154 Ciel 6   0 
155 Amhras 6   0 
156 N4T4sha 6   0 
157 Kuco4ka 6   0 
158 EL Ninio 6   0 
159 Halaseh 6   0 
160 TT 6   0 
161 VooDooChild69 6   0 
162 Ola-la-la o_O?? 5   0 
163 STABRUCK2 5   0 
164 Anna 5   0 
165 bit 5   0 
166 [BonG]AtomiX 5   0 
167 Skidr0w 5   0 
168 Trackerman 5   0 
169 bomg kesha 5   0 
170 rty 5   0 
171 Staretul Gri 5   0 
172 AlieN 5   0 
173 3xP Hack 4   0 
174 Rovi 4   0 
175 DellCod 4   0 
176 jsbergie 4   0 
177 Punisher 4   0 
178 Hub 4   0 
179 oleg 4   0 
180 ŞaMPiYoN 4   0 
181 Mrooie 4   0 
182 |Ao3|ggg 4   0 
183 Newmanace 4   0 
184 dex 4   0 
185 cefina 4   0 
186 sven. 4   0 
187 Alivex92 4   0 
188 Lima5 4   0 
189 Night Crawler 4   0 
190 MaxZu's 2022 cFG 4   0 
191 SAD 4   0 
192 =CS=SirJoe 4   0 
193 [PE]POKA HUN 3   0 
194 Baba 3   0 
195 steklovolokno 3   0 
196 [073410] 3   0 
197 DED_61rus 3   0 
198 PlaYer1 3   0 
199 LoRd 3   0 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.6919 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds