Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Remington 700'
Remington 700
Weapon Description

Bolt-action sniper rifle. Effective at long range.

Weapon Category: Sniper Rifles Follow this link to get more Informations:  
InGame Weaponname: remington700_mp http://en.wikipedia.org/wiki/Remington_700  
199 Players with most Kills
No. Name Kills Deaths
1 Mauser 1279   100 
2 RSH6 327   25 
3 [HUN] Nort 227   17 
4 [*HCC*] OldZilla 210   16 
5 Researcher 188   14 
6 parislagou 171   13 
7 WARHORSE 156   12 
8 hoka 139   10 
9 bog.pip 126   9 
10 toper 100   7 
11 bobstill... 96   7 
12 Zeze_Tony_PT 95   7 
13 |COT*|PaNtErA 94   7 
14 Sin 76   5 
15 Ady 58   4 
16 navid 56   4 
17 [ISS]DOMI 55   4 
18 savage 50   3 
19 S.T.A.L.K.E.R. 50   3 
20 Skidr0w 47   3 
21 tluxnv 37   2 
22 tony-fr 36   2 
23 Kuco4ka 34   2 
24 Bergi 33   2 
25 Garsiy_1 32   2 
26 [BOT]Sam 31   2 
27 jerome 30   2 
28 jokesterq 30   2 
29 d_alb_r 29   2 
30 Nebil25 29   2 
31 AlieN 28   2 
32 [ISS]ZHIVAGO 25   1 
33 Vonderhaar 24   1 
34 Stemx 22   1 
35 navid 22   1 
36 Mrooie 22   1 
37 EMANUEL 22   1 
38 Gumikacsa 19   1 
39 Stefek 19   1 
40 tomcio114 19   1 
41 frank 19   1 
42 N4T4sha 18   1 
43 hitman 15   1 
44 Bazze DK 13   1 
45 juancarsio 12   0 
46 shone_camper 11   0 
47 ANARCHY-THOM 10   0 
48 karjes76 10   0 
49 ljubisav015 10   0 
50 Javros 10   0 
51 vldlzzz 9   0 
52 sada 8   0 
53 NO MERCY 8   0 
54 Joekilu 8   0 
55 madarazasz1592 8   0 
56 SrPiglet 7   0 
57 DellCod 7   0 
58 Rising Pagan 7   0 
59 {OF}Skylark 7   0 
60 Diegux 7   0 
61 CoolBreeze 7   0 
62 THE_GUST_33 7   0 
63 J-M-S-P 7   0 
64 DS44 7   0 
65 Karjes76 6   0 
66 sampreeth.achanta1 5   0 
67 slipknot 5   0 
68 MaxZu's 2022 cFG 5   0 
69 Gek )( 5   0 
70 Shooter10m 4   0 
71 kenny 4   0 
72 Ola-la-la o_O?? 4   0 
73 shiva 4   0 
74 mixeq 4   0 
75 baker.abukat 3   0 
76 Plutoshin 3   0 
77 DiNKa 3   0 
78 ivanvela92 3   0 
79 amine 3   0 
80 AIRHEAD 3   0 
81 candis_BY1 3   0 
82 La_DesGrACia 3   0 
83 xPec1aL 3   0 
84 Blades 3   0 
85 [CORE] Plebe 3   0 
86 b00gi 2   0 
87 steel 2   0 
88 HANS 2   0 
89 kasun 2   0 
90 НЕМОЙ 2   0 
91 joza 2   0 
92 prsk59 2   0 
93 Toenailzz 2   0 
94 NOBODY 2   0 
95 region63 2   0 
96 Nuwan 2   0 
97 HinchaDelRojo 2   0 
98 OhZaz 1   0 
99 Iconkills 1   0 
100 XzomTR15 1   0 
101 DlugiJoe 1   0 
102 Jakub 1   0 
103 JonnyJey 1   0 
104 PerPlexXツ 1   0 
105 Vlad 1   0 
106 Tuga_Rocket 1   0 
107 Truite Fumeuse 1   0 
108 007 1   0 
109 Iker3329_ 1   0 
110 |Ao3|ggg 1   0 
111 VZION74 1   0 

199 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 Saul Goodman 1553   100 
2 catweazle 103   6 
3 xXOuTlawXx 67   4 
4 Cronos 62   3 
5 TiEx 61   3 
6 Vinerianias 59   3 
7 hoka 54   3 
8 The Water 50   3 
9 MAN__DAO 50   3 
10 CRO_Dema 49   3 
11 SONOS73 49   3 
12 Prenkies 47   3 
13 Ady 47   3 
14 [ISS]DOMI 44   2 
15 vldlzzz 43   2 
16 Putin 42   2 
17 feffe 40   2 
18 Raider 39   2 
19 VAGABOND 38   2 
20 [GER]Old-Man 38   2 
21 WARHORSE 37   2 
22 Researcher 36   2 
23 Shadow 36   2 
24 DED_61rus 36   2 
25 [rz51}fata 36   2 
26 [ISS]BORDAGARAY 33   2 
27 Hydrogen* 33   2 
28 Morgan [ITA] 32   2 
29 Uni 30   1 
30 jokesterq 29   1 
31 Mauser 27   1 
32 Garsiy_1 26   1 
33 PlaCeBo 26   1 
34 [ISS]SEAWOLF 26   1 
35 StarGazer 24   1 
36 TribalStatic 23   1 
37 [HUN] Nort 23   1 
38 Ciccio 23   1 
39 #Zsever#Moddedgolem 22   1 
40 [=>DV<=]THUNDER 22   1 
41 [ISS]LuisPedro 22   1 
42 [ISS]Brecha 21   1 
43 ave2109 20   1 
44 [ISS]BuNkY 20   1 
45 easyserb 19   1 
46 -[V]4L-@-BILL 18   1 
47 joci29 18   1 
48 Sepp01 18   1 
49 thopar 17   1 
50 Javros 17   1 
51 ciobby 17   1 
52 [ISS]tofik 16   1 
53 dobarkolebac 16   1 
54 DellCod 16   1 
55 TARTINE 16   1 
56 cap. JcMp06 16   1 
57 Iam noob B) 15   0 
58 [ISS]Destroyer 15   0 
59 legentil.jean 14   0 
60 Zeze_Tony_PT 13   0 
61 Jackal 13   0 
62 toper 13   0 
63 SniperUA 12   0 
64 SuperPapy 12   0 
65 bekenand 12   0 
66 Werner 12   0 
67 Hub 12   0 
68 PlaYer1 12   0 
69 HinchaDelRojo 12   0 
70 S.T.A.L.K.E.R. 12   0 
71 [ISS]Nenoos 11   0 
72 Hangmann 11   0 
73 ak74 11   0 
74 =SPS=MEISON 11   0 
75 egon70 11   0 
76 Gumikacsa 11   0 
77 pHant0m 10   0 
78 DellCod 10   0 
79 bobstill... 10   0 
80 =CS=SirJoe 10   0 
81 karjes76 10   0 
82 Dutch Marine 10   0 
83 RB0080 9   0 
84 George 9   0 
85 pepe 9   0 
86 David ZX7R 9   0 
87 shiva 9   0 
88 HFH 9   0 
89 Gek )( 9   0 
90 AlieN 9   0 
91 yce68 9   0 
92 HANS 9   0 
93 navid 8   0 
94 Brother#826 8   0 
95 WildTurkey 8   0 
96 wyklety 8   0 
97 RisngStrm-nVts- 8   0 
98 Fire Archer 8   0 
99 STABRUCK2 8   0 
100 Soft Killer 8   0 
101 f-16 8   0 
102 parislagou 8   0 
103 Night Crawler 8   0 
104 Aztec312 7   0 
105 GaNgSt3r 7   0 
106 J-M-S-P 7   0 
107 MuchaCZ 7   0 
108 Luka5 7   0 
109 jacek 7   0 
110 ECONOKILLER 7   0 
111 {OF}Skylark 7   0 
112 JUICE WEASEL 7   0 
113 BananaBroNL 7   0 
114 [PE]POKA HUN 7   0 
115 d_alb_r 7   0 
116 Vlad 7   0 
117 marac 6   0 
118 Matteo 6   0 
119 Halaseh 6   0 
120 jerome 6   0 
121 [ISS]WarriorIbla 6   0 
122 Baba 6   0 
123 Ola-la-la o_O?? 6   0 
124 qalaq 6   0 
125 [ISS]ZHIVAGO 6   0 
126 MaxZu's 2022 cFG 6   0 
127 RiM 6   0 
128 rus 6   0 
129 EL Ninio 6   0 
130 desert-drifter 6   0 
131 BalaNooB 6   0 
132 Pavel 5   0 
133 lon 5   0 
134 Lima5 5   0 
135 mixeq 5   0 
136 Ghosty 5   0 
137 Dracustein 5   0 
138 xXOuTlawXx 5   0 
139 PickleRick 5   0 
140 777 5   0 
141 djordja 5   0 
142 Gnomee. 5   0 
143 NO MERCY 5   0 
144 danko 5   0 
145 DANY 5   0 
146 BARS2 5   0 
147 DIKII 5   0 
148 PK_MANIYA 5   0 
149 Karjes76 5   0 
150 KAMSHOT 5   0 
151 savage 5   0 
152 Cpt_Murtaza 5   0 
153 breloque 5   0 
154 jonny 5   0 
155 VooDooChild69 5   0 
156 virago66 5   0 
157 infidel09 5   0 
158 1234 5   0 
159 Polska Walczaca 4   0 
160 Shooter10m 4   0 
161 pilig29 4   0 
162 oleg 4   0 
163 Pr1nCe_oF_DhUmP 4   0 
164 BuenosLoche 4   0 
165 Vitaly 4   0 
166 ExO 4   0 
167 boevik7d 4   0 
168 Tank 4   0 
169 ajith 4   0 
170 navid 4   0 
171 RSH6 4   0 
172 candis_BY1 3   0 
173 Room302 3   0 
174 tmo 3   0 
175 digger62 3   0 
176 [rz51}fata 3   0 
177 06xuniL 3   0 
178 HARLEYBOYSON 3   0 
179 DED_61rus 3   0 
180 Einfach Verschnurrt 3   0 
181 Gold Aim 3   0 
182 Jopie 3   0 
183 luky 3   0 
184 One 3   0 
185 Trackerman 3   0 
186 NOBODY 3   0 
187 ov3rclocked 3   0 
188 aleksander.blatnik 3   0 
189 007 3   0 
190 StillNooB 3   0 
191 [ISS]Rubberduck 3   0 
192 bog.pip 3   0 
193 OldDutch 3   0 
194 ~SF~DiCkE_bErTa 3   0 
195 le tueurs 63 3   0 
196 gaeln4730 3   0 
197 Amenophis2 3   0 
198 MORRIS 3   0 
199 Stalker 3   0 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.5873 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds